
![]()

...Experience a grand lifestyle under the Big Sky of Montana...
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Site Map

|
Arrow Hill
Ranch...another quality community
by Shiloh Land & Development Company. For additional information about the Community or the Developer, click here. |
|
Lot # |
Acres | Status | Price | Lot # | Acres | Status | Price |
| 1 | 8.710 | $349,000 | 21 | 5.020 | Under Contract | $289,000 | |
| 2 | 5.670 | $325,000 | 22 | 5.001 | $499,000 | ||
| 3 | 5.980 | $349,000 | 23 | 5.020 | $425,000 | ||
| 4 | 7.340 | $349,000 | 24 | 5.000 | $349,000 | ||
| 5 | 6.590 | $349,000 | 25 | 5.480 | SOLD | $349,000 | |
| 6 | 9.500 | $449,000 | 26 | 5.380 | SOLD | $349,000 | |
| 7 | 11.110 | $449,000 | 27 | 5.670 | $425,000 | ||
| 8 | 5.700 | SOLD | $200,000 | 28 | 5.400 | $425,000 | |
| 9 | 7.660 | $249,000 | 29 | 5.680 | $399,000 | ||
| 10 | 6.750 | $249,000 | 30 | 5.670 | SOLD | $399,000 | |
| 11 | 7.890 | SOLD | $249,000 | 31 | 5.001 | SOLD | $549,000 |
| 12 | 6.770 | $249,000 | 32 | 5.090 | SOLD | $499,000 | |
| 13 | 5.540 | $249,000 | 33 | 5.450 | SOLD | SOLD | |
| 14 | 5.320 | $249,000 | 34 | 5.690 | $399,000 | ||
| 15 | 6.380 | $299,000 | 35 | 5.580 | $399,000 | ||
| 16 | 7.100 | SOLD | $299,000 | 36 | 5.990 | $399,000 | |
| 17 | 5.920 | SOLD | $299,000 | 37 | 6.180 | $399,000 | |
| 18 | 5.750 | $279,000 | 38 | 6.760 | $389,000 | ||
| 19 | 12.360 | $499,000 | 39 | 6.750 | $349,000 | ||
| 20 | 5.001 | $289,000 | 40 | 6.210 | $349,000 | ||
| 41 | 5.020 | $349,000 |
![]()
![]()
![]()
![]()
![]()

Click Here for MORE Luxury Properties
![]()
NOTE: Offers are subject to error, omissions, prior sale, change or withdrawal without notice, and approval of purchase by owner. Information regarding land classification, potential profits, etc. are intended only as general guidelines and have been provided by sources deemed reliable, but whose accuracy we cannot guarantee. Many houses built before 1978 have paint that contains lead. Federal law requires individuals receive certain information before buying, renting or renovating. Purchasers and tenants should request EPA publication.

James R. Schueler, Broker-Owner
139 Bitterroot Plaza Drive · Hamilton, MT 59840
Phone: 406-363-9800 · Fax: 406-363-4515
Bobbi Lockhart, Associate Broker
Cell: 406-880-0117
E-Mail to James R. Schueler:
![]()
![]()
|
|
REALTOR®, and REALTORS® are registered collective membership marks which identify, and may be used only by real estate professionals who are members of the National Association of REALTORS®, and subscribe to its strict Code of Ethics. |
|
This Page Last Updated on October 05, 2007
This page and all of its
contents copyright April 2007 by James R. Schueler, Broker-Owner, Diamond Bar S
Land Company, Hamilton, Montana